Scrip Code | Scrip Name | Ex-Date | Purpose | Rs. |
506285 | BAYER CROP | 8/22/2008 | Dividend | 2.4 |
523207 | CAMLIN LIMIT | 8/22/2008 | Stock Split from | - |
Rs. 10/- to Re. 1/- | ||||
500110 | CHENNAI PETR | 8/22/2008 | Dividend | 12 |
520131 | COASTAL ROAD | 8/22/2008 | Dividend | 0.5 |
532640 | CYBER MEDIA | 8/22/2008 | Dividend | 0.5 |
502137 | DECAN CEMENT | 8/22/2008 | Dividend | 3 |
500136 | ESTER INDUST | 8/22/2008 | Dividend | 0.5 |
501848 | GARWAR OFF | 8/22/2008 | Dividend | 1.8 |
505712 | 8/22/2008 | Dividend | 3 | |
513519 | PITTI LAMINA | 8/22/2008 | Dividend | 2 |
519260 | SANWAR AG OI | 8/22/2008 | Dividend | 0.3 |
590071 | SUNDARAM FIN | 8/22/2008 | BONUS 1:1 | - |
509960 | U P HOTELS L | 8/22/2008 | Dividend | 10 |
511736 | USHDEV INTER | 8/22/2008 | Dividend | 2.1 |
500095 | WYETH LTD | 8/22/2008 | Dividend | 30 |
507717 | DHAN AGRI | 8/25/2008 | Dividend | 5 |
590083 | MAVENS BIO | 8/25/2008 | Stock Split From | - |
Rs. 10/- to Re. 1/- | ||||
501154 | ROSE INVESTM | 8/25/2008 | Dividend | 1.5 |
526725 | SANDESH LTD | 8/25/2008 | Dividend | 3 |
532332 | SOFTPRO SYSL | 8/25/2008 | Dividend | 1 |
524715 | SUN PHARMACE | 8/25/2008 | Dividend | 10.5 |
507878 | UNITECH LTD | 8/25/2008 | Dividend | 0.25 |
532630 | GOKALDAS EXP | 8/26/2008 | Dividend | 1 |
531979 | HIND ALUMIN | 8/26/2008 | Final Dividend | 1.5 |
509040 | NETLINK SOLU | 8/26/2008 | Dividend | 0.04 |
532923 | REN JEWELERY | 8/26/2008 | Dividend | 1.5 |
531266 | VST TILLER T | 8/26/2008 | Dividend | 5 |
531847 | ASIAN STR CO | 8/27/2008 | Dividend | 2 |
500069 | BNK CAPITAL | 8/27/2008 | Dividend | 1 |
520022 | DENSO | 8/27/2008 | Dividend | 2 |
500246 | ENVAIR ELECT | 8/27/2008 | Dividend | 0.7 |
511668 | FACT ENTERP | 8/27/2008 | Dividend | 0.5 |
532334 | HB ESTA DEVL | 8/27/2008 | Dividend | 1 |
509627 | HINDUS DOR O | 8/27/2008 | Dividend | 0.6 |
532960 | IB SECURITIE | 8/27/2008 | Dividend | 7.5 |
532832 | INDBUL REAL | 8/27/2008 | Dividend | 13.5 |
531253 | 8/27/2008 | Dividend | 0.7 | |
532544 | INDIABULLS | 8/27/2008 | Dividend | 8.5 |
505737 | INTERN COMB | 8/27/2008 | Dividend | 5 |
532705 | JAGRAN PRAK | 8/27/2008 | Final Dividend | 1 |
502958 | LAKSH MILL C | 8/27/2008 | Dividend | 5 |
522085 | STONE INDI L | 8/27/2008 | Dividend | 2.5 |
513005 | VBC FERRO | 8/27/2008 | Dividend | 2 |
517164 | ZENITH COMPT | 8/27/2008 | Dividend | 1.2 |
532298 | ZENITH INFOT | 8/27/2008 | Dividend | 1.5 |
532683 | AIAENGINEER | 8/28/2008 | Dividend | 4 |
590033 | APW PRES | 8/28/2008 | Dividend | 3 |
526851 | 8/28/2008 | Final Dividend | 0.9 | |
532443 | CERA SANITRY | 8/28/2008 | Dividend | 1.5 |
526550 | COUNTRY CLUB | 8/28/2008 | Final Dividend | 2 |
517437 | DUTRON POLYM | 8/28/2008 | Dividend | 0.9 |
503681 | ELCID INV | 8/28/2008 | Dividend | 10 |
517271 | HBL P SYS | 8/28/2008 | Dividend | 1.5 |
515145 | HIND NAT GLS | 8/28/2008 | Dividend | 4 |
500440 | HINDALCO IN | 8/28/2008 | Dividend | 1.85 |
500440 | HINDALCO IN | 8/28/2008 | Right 3:7 | - |
500207 | INDO RMA SYN | 8/28/2008 | Dividend | 1 |
532150 | INDRAPRA MED | 8/28/2008 | Dividend | 1.4 |
523596 | IRCON INTERN | 8/28/2008 | Final Dividend | 9.7 |
513509 | KALYANI FORG | 8/28/2008 | Dividend | 2.2 |
526015 | KEMROC | 8/28/2008 | Dividend | 1 |
504269 | KHAITAN ELCT | 8/28/2008 | Dividend | 2 |
590078 | MAITHAN ALL | 8/28/2008 | Dividend | 2 |
524709 | NAGARJ AGRIC | 8/28/2008 | Interim Dividend | 1 |
531416 | NAREN PROPER | 8/28/2008 | Dividend | 2 |
508670 | NEELAMA AGRO | 8/28/2008 | Dividend | 10 |
505355 | NESCO LIMITD | 8/28/2008 | Dividend | 1.2 |
532555 | NTPC LTD | 8/28/2008 | Final Dividend | 0.8 |
526801 | PSL LIMITED | 8/28/2008 | Final Dividend | 2.5 |
517522 | RAJ GLO WIR | 8/28/2008 | Dividend | 1 |
517496 | RICOH INDI L | 8/28/2008 | Dividend | 0.5 |
524667 | SAVIT CHEMIC | 8/28/2008 | Dividend | 11.5 |
502742 | SINTEX | 8/28/2008 | Dividend | 1 |
532143 | SKM EGG PROD | 8/28/2008 | Dividend | 0.5 |
526582 | TPL PLAST | 8/28/2008 | Final Dividend | 2 |
513629 | TULSYAN NEC | 8/28/2008 | Dividend | 2 |
524394 | VIMTA LABS L | 8/28/2008 | Dividend | 0.8 |
Welcome & Thanks for visiting! ...... Take a drive around this blog!! ....... This blog and blogger is there with God's blessing! ...... God bless all!!
Company that are paying dividend and company that are going EX Dates for bonus , record date and more ...
LAYMAN'S TIPS!!!
LAYMAN'S GUIDE
No Funda!!! Only sense but for sensibles!!!!
Great books to download:
PURPOSE & DISCLAIMER:
For the first time in my life i am doing something that i am good at, in public. This blog is purely a cut-copy-paste work baring a few personal views. Their is a glut of sites, blogs, pages and views about investment & savings. Still understanding and finding the right instrument is difficult. This is an endeavor to simplify the complicated financial jargons and products to make it understood by laymen.
As the URL name suggests, it’s for laymen by a layman of finance. This blog is strictly meant for me, my family and my friends and their few friends. The blog is not meant for experts & gurus of finance.
The author of this page is not a registered financial advisor. One should not construe anything written here to be financial advice. All information is a point of view and is for educational and informational use only.